Sales Support: +90 0850 259 41 41
Working Hours: Weekdays 09: 00 & 17:00
| TECHNICAL SPECIFICATIONS | |
| Watt | 9W |
| Socket | E27 |
| Color | 3000K-4000K-6500K |
| Lumen | 900 |
| Package Quantity | 100 |
| Catalog Page | 01 |
| TYPE OF LIGHT SOURCE | |
| Lighting technology used | LED |
| Non-directional or directional | Non-directional |
| Light source cap-type (or other electric interface) | E14 |
| Mains or non-mains | Mains |
| Connected light source (CLS) | No |
| Colour-tuneable light source | No |
| High luminance light source | No |
| Anti-glare shield | No |
| GENERAL PRODUCT PARAMETERS | |
| Energy consumption in on-mode | 9W |
| Useful luminous flux | 900 |
| Beam angle correspondence | Sphere (360°) |
| Correlated colour temperature | 3000K/4000K/6500K |
| On-mode power | 9W |
| Standby power | 0 |
| Colour rendering index | >80 |
| Outer dimensions | 11.7*6 cm |
| Claim of equivalent power | |
| Equivalent power | 90W |
| Chromaticity coordinate | ** |
| Spectral power distribution in the range 250 nm to 800 nm | |
| PARAMETERS FOR LED AND OLED LIGHT SOURCES | |
| Survival factor | 0.6λ |
| Lumen maintenance factor | 0,9 |
| PARAMETERS FOR LED AND OLED MAINS LIGHT SOURCES | |
| Displacement factor | |
| Colour consistency in McAdam ellipses | <6 |
| Flicker metric | 0,5 |
| Stroboscopic effect metric | 0,1 |