Whatsapp: +90(533) 419 93 50
Working Hours: Weekdays 09: 00 & 18:00
TECHNICAL SPECIFICATIONS | |
Watt | 8W |
Color | BEYAZ, GÜNIŞIĞI, AMBER, MAVİ, YEŞİL, KIRMIZI |
Lumen | 724,95 |
Package Quantity | 500Mt. |
TYPE OF LIGHT SOURCE | |
Lighting technology used | LED |
Non-directional or directional | Yönsüz |
Mains or non-mains | Şebeke Dışı |
Connected light source (CLS) | Hayır |
Colour-tuneable light source | Hayır |
High luminance light source | Hayır |
Anti-glare shield | Hayır |
GENERAL PRODUCT PARAMETERS | |
Energy consumption in on-mode | 7,2W |
Useful luminous flux | 724,95LM |
Beam angle correspondence | N/A |
On-mode power | 7,2W |
Standby power | N/A |
Colour rendering index | <71 |
Claim of equivalent power | Hayır |
Equivalent power | Hayır |
Chromaticity coordinate | 0,3123/0,3203 |
PARAMETERS FOR LED AND OLED LIGHT SOURCES | |
Survival factor | 100% |
Lumen maintenance factor | 0,94 |
PARAMETERS FOR LED AND OLED MAINS LIGHT SOURCES | |
Displacement factor | 1 |
Colour consistency in McAdam ellipses | 10,7 |
Flicker metric | <1 |